Bug 941 - FOSDEM 2020 travel expenses
Summary: FOSDEM 2020 travel expenses
Status: RESOLVED FIXED
Alias: None
Product: Libre-SOC's first SoC
Classification: Unclassified
Component: Conferences (show other bugs)
Version: unspecified
Hardware: PC Linux
: --- enhancement
Assignee: danleighton
URL:
Depends on:
Blocks:
 
Reported: 2022-10-04 16:50 BST by Luke Kenneth Casson Leighton
Modified: 2022-10-21 15:03 BST (History)
1 user (show)

See Also:
NLnet milestone: NLNet.2019.10.032.Formal
total budget (EUR) for completion of task and all subtasks: 1460
budget (EUR) for this task, excluding subtasks' budget: 1460
parent task for budget allocation: 158
child tasks for budget allocation:
The table of payments (in EUR) for this task; TOML format:
dan = {amount=1460, submitted=2022-10-10, paid=2022-10-20}


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description Luke Kenneth Casson Leighton 2022-10-04 16:50:24 BST
travel 2 people UK to Brussels for FOSDEM 2022

31 JANUARY EUROTUNNEL 348.00	£348.00	Travel
31 JANUARY MILEAGE 440km @ 0.45	£198.00	Travel
31 JANUARY PARK BRU BRUSSEL BE 11.39 13.50 EUR @ 1.1853	£11.39	Parking
01 FEBRUARY DART-CHARGE GOV.UK/DART-C GB 2.50	£2.50	Toll
01 FEBRUARY IBIS BRUSSELS CITY ST BRUXELLES BE 250.74	£250.74	Hotel
01 FEBRUARY BFC BRUXELLES BE 27.75 32.90 EUR @ 1.1856	£27.75	Food
01 FEBRUARY METRO STIB BOURSE BRUXELLES BE 6.33 7.50 EUR @ 1.1848	£6.33	Travel
01 FEBRUARY ING ULB SOLBOSCH IXELLES BE 42.18 50.00 EUR @ 1.1854	£42.18	Food
01 FEBRUARY THE PURPLE ROSE BRUXELLES BE 42.77 50.70 EUR @ 1.1854	£42.77	Food
01 FEBRUARY PAYPAL *UBER BV 35314369001 GB 1.65	£1.65	Travel
01 FEBRUARY PAYPAL *UBER BV 35314369001 GB 17.73	£17.73	Travel
03 FEBRUARY IBIS BRUSSELS CITY ST BRUXELLES BE 95.61	£96.61	Hotel
03 FEBRUARY IBIS BRUSSELS CITY ST BRUXELLES BE 8.95 10.50 EUR @ 1.1732	£8.95	Hotel
03 FEBRUARY COS MANNEKENSVEERE SINT-PIETERS- BE 15.59 18.30 EUR @ 1.1738	£15.59	Food
31 JANUARY MILEAGE 440km @ 0.45	£198.00	Travel
	£1,268.19